Rasuwa–Bhotekoshi Flood: Consolidated Status Summary
Internal / Partner Situation Summary • Data as of 18:30, 4 September 2026 (Bhadra 19, 2083)
Sources: (1) NDRRMA Situation Report #03, as of 18:00, 3 September 2026; (2) NDRRMA Search, Rescue and Relief Update, as of 12:30 PM, 4 September 2026; (3) NDRRMA Situation Report English #04, as of 18:00, 4 September 2026; (4) NDRRMA Search, Rescue and Relief Update, as of 18:30 PM, 4 September 2026.
Note on figures: all numbers are provisional and government-published.
- What happened
The major development today: a joint rescue team (Nepal Army, Armed Police Force and CSSR personnel) rescued two individuals alive from approximately 100 metres inside the Trishuli 3-A hydropower project tunnel, on Bhadra 19 (4 September). This is the first confirmed live rescue from a hydropower tunnel reported so far. Search and rescue operations continue at that site and others to locate further survivors. The Command Post’s 13th meeting was held at 3:00 PM, chaired by Dr. Dharma Raj Upreti, Executive Chief of NDRRMA — no specific decisions from this meeting were detailed in the Highlights section provided. Situation Report #04 also introduces, for the first time in this series, an initial physical and economic damage assessment (Section 9) and a Health and Protection Sector update for Nuwakot (Section 5.3).
- Headline Figures at a Glance
| Indicator | 3 Sep, 18:00 | 4 Sep, 12:30 | 4 Sep, 18:00 (SitRep #04) | 4 Sep, 18:30 |
| Bodies recovered | 1,259 | 1,287 | 1,294 | 1,294 |
| Missing / out of contact | ~5,053 | ~5,083 (chart sums to 5,053) | ~5,053 | ~5,053 |
| Hospital-treated injured | 304 | 304 | 311 (per Highlights) / 314 (dashboard) | 314 |
| Indicator | 3 Sep, 18:00 | 4 Sep, 12:30 | 4 Sep, 18:00 (SitRep #04) | 4 Sep, 18:30 |
| — discharged | 200 | not in this round’s format | 207 | not in this round’s format |
| — under treatment | 70 | not in this round’s format | 70 | not in this round’s format |
| — referred | 30 | not in this round’s format | 30 | not in this round’s format |
| — deaths during treatment | 4 | not in this round’s format | 4 | not in this round’s format |
| “Injured” combined figure | 5,384 | 5,397 | 5,663 (headline) — see Section 5.1 | 5,663 |
| Total rescued to date | 12,038 | 13,093 | 13,095 | 13,095 |
| Nepal Army helicopter flights, cumulative | 785 (95 today) | 830 (45 today) | 881 (96 today) | 881 (96 today) |
Private sector flights from Kathmandu, cumulative | 129 | 129 | 129 | 129 |
| Security personnel deployed | 21,402 | 21,421 | 21,421 | 21,421 |
| Cash relief released (total) | NPR 160 million | NPR 160 million | NPR 160 million | NPR 160 million |
| Identified bodies handed to families | 95 | 96 | 96 | 96 |
| People in holding centres | 4,521 (38 camps, 3 districts) | 4,521 (identical to 3 Sep — likely stale) | 3,873 (40 camps) — see Section 8 | 4,627 (37 camps, no district breakdown) — see Section 8 |
Bodies recovered rose by 35 over the day. Total rescued rose by 1,057 — a large jump concentrated between 3 September, 18:00 and 4 September, 12:30, coinciding with Nepal Police and Armed Police Force rescue totals being reported as standalone lines for the first time yesterday evening and carried through today. Security personnel, private flights and cash relief were essentially flat all day.
- Human Casualties
| District | 3 Sep, 18:00 | 4 Sep, 12:30 | 4 Sep, 18:00 / 18:30 (identical) |
| Rasuwa | 127 | 140 | 140 |
| Nuwakot | 177 | 184 | 184 |
| Dhading | 60 | 63 | 67 |
| Gorkha | 72 | 72 | 73 |
| Tanahun | 60 | 38 | 38 |
| Nawalparasi East | 218 | 219 | 221 |
| Nawalparasi West | 292 | 212 | 212 |
| Chitwan | 355 | 359 | 359 |
| Total (as stated) | 1,259 | 1,287 | 1,294 |
Dead body handover to families rose from 95 to 96 between 3 September and today (unchanged across all of today’s rounds).
- Missing / Out of Contact
| Category | 3 Sep, 18:00 | 4 Sep (all rounds today, unchanged) |
| Nuwakot (DEOC) | 2,340 | 2,340 |
| Rasuwa (DEOC) | 2,130 | 2,130 |
| Missing foreign nationals | 583 | 583 |
| Total (exact sum) | 5,053 | 5,053 |
| Total (as headlined in the 12:30 PM round) | — | “Around 5,083” |
- Injured and Hospital Treatment
5.1 Daily Comparison
| Component | 3 Sep, 18:00 | 4 Sep, 12:30 | 4 Sep, 18:00 (SitRep #04) | 4 Sep, 18:30 |
| Hospital-treated patients | 304 | 304 | 311 (Highlights) / 314 (dashboard) | 314 |
| Nepal Army medical treatment, cumulative | 3,206 | 3,219 | 3,206 (dashboard sub-line) | 3,266 |
| APF medical treatment, cumulative | 1,874 | 1,874 | 1,874 (dashboard sub-line) | 2,083 |
| Combined “Injured” total, as headlined | 5,384 | 5,397 | 5,663 | 5,663 |
5.2 Treatment by Health Facility
4 September, 18:00 (18 facilities; compare to 3 September’s table in RRN’s prior summary):
| Health Facility | Total | Under Tx. | Referred | Discharged | Deaths |
| Rasuwa District Hospital, Dhunche | 81 | – | 27 | 53 | 1 |
| Trishuli Hospital, Bidur, Nuwakot | 18 | 1 | 1 | 15 | 1 |
| Ayurvedic Hospital, Pipaltaar, Nuwakot | 20 | 1 | – | 19 | – |
| National Trauma Center, Mahabouddha | 50 | 12 | 1 | 36 | 1 |
| Shree Birendra Hospital, Chhauni | 3 | – | – | 3 | – |
| TUTH, Kathmandu | 78 | 29 | – | 48 | 1 |
| NAMS/Bir Hospital, Mahabouddha | 20 | 6 | – | 14 | – |
| Patan Academy of Health Sciences, Lalitpur | 1 | – | – | 1 | – |
| Paropakar Maternity & Women’s Hospital, Thapathali | 14 | 12 | – | 2 | – |
| Nepal APF Hospital, Balambu | 6 | 1 | – | 5 | – |
| Manmohan Memorial Medical College, Swyambhu | 3 | – | – | 3 | – |
| Norvic International Hospital, Thapathali | 3 | – | – | 3 | – |
| Subham International Hospital, Manmaiju | 3 | – | – | 3 | – |
| Health Facility | Total | Under Tx. | Referred | Discharged | Deaths |
| Greencity Hospital, Tokha | 3 | 1 | 1 | 1 | – |
| HAMS, Dhumbarahi | 1 | – | – | 1 | – |
| Chirayu National Hospital, Basundhara | 2 | 1 | – | 1 | – |
| Grande International Hospital, Tokha | 2 | 2 | – | – | – |
| BNB Hospital, Gwarko | 3 | 1 | – | 2 | – |
| Total (headline) | 311 | 70 | 30 | 207 | 4 |
5.3 Health and Protection Sector — Nuwakot (new section, 4 September)
- Medical teams from the Nepal Army and various hospitals are conducting disinfection activities at holding centres to prevent infectious disease spread; psychosocial counselling is also being provided.
- A 22-member team, including five psychiatrists and counsellors, has been providing psychosocial and counselling services at holding centres in coordination with the District Public Health Office. As of 2 September 2026 (18 Bhadra) — a figure dated two days prior to this report — approximately 740 persons had received psychiatric and counselling services.
- Armed Police Force expert doctors and health personnel are providing 24-hour mobile medical services, including continuous health services and psychosocial counselling to displaced and rescued persons.
- The APF medical team transported medical supplies by drone to the holding centre across the Devighat area.
- As of 18 Bhadra (2 September), the APF medical team had conducted health check-ups for 1,547 persons. Disinfection activities have also been carried out by spraying insecticides/disinfectants in and around holding centres and other affected areas.
- Search and Rescue at Hydropower Project Sites
Substantial progress reported today, headlined by a live rescue:
- Trishuli 3-A: A joint team (Nepal Army, APF, CSSR) successfully rescued individuals ALIVE from approximately 100 metres inside the tunnel. Search and rescue operations continue to locate and rescue others.
- Trishuli 3-B: A joint team (Nepal Army, APF, CSSR, and Nepal Electricity Authority technical staff) has advanced to approximately 30 metres inside the tunnel.
- Upper Trishuli-1 (216 MW): Nepal Army and international technical experts have advanced approximately 300 metres into the Tunnel Head at Haku and 250 metres into the Tunnel Tail at Mailung.
- Chilime: Nepal Army, international SAR technical experts and the CSSR team have searched approximately 170 metres inside the tunnel; no persons found so far; operations continue.
- Rasuwagadhi: search and rescue underway to approximately 275 metres inside the tunnel.
- Langtang: Nepal Army, APF, CSSR team and electricity-sector personnel are searching approximately 150 metres inside the tunnel.
- Other hydropower projects: search and rescue being carried out by the Nepal Army.
- A Nepal Police canine team (2 dogs, 4 personnel) plus 12 additional Nepal Police personnel are conducting SAR in the Mailung area. A Nepal Police technical team is conducting drone surveillance of flood-affected riverbanks. Approximately 459 Nepal Police personnel are mobilised for SAR in total.
- Approximately 450 Armed Police Force personnel are mobilised for SAR at holding centres, along riverbanks, at relief collection/distribution centres, and along both sides of the Trishuli River.
- Access, Infrastructure and Communications
Roads
- Krishnabhir (Prithvi Highway, Mugling–Malekhu): completely obstructed by toe cutting; work has started on a new track via hillside excavation. Traffic remains operational along the Parewa Bhir section.
- Galchhi–Devighat: silt/debris removal near Thuli Khola ongoing; the Kolphu Bridge repair is now under implementation following technical assessment (a step further than yesterday’s “repair commenced”).
- Devighat–Dhunge: fully operational. Dhunge–Trishuli: maintenance/clearance ongoing (unchanged). Bidur–Betrawati: unchanged — 7.5 of 10 km operational, 2.5 km washed away; 0.5 km hard-rock excavation ongoing.
- Three named alternative routes to Kathmandu via the Prithvi Highway (Abukhaireni– Kathmandu) are now specified in full: (1) Abukhaireni–12 Kilo–Masanethanti–Khahare–Nibel– Ghyampeshal–Arughat–Salangtar–Dhadingbesi–Parewatar–Gajuritar–Mastar–Kathmandu; (2) the same route via Sunaulabazar–Kaleri instead of Parewatar–Gajuritar; (3) a shorter route via Benighat directly to Kathmandu.
- Rasuwa alternative route (Dhurkhe Mid-Hill Highway–Phedi Besi Chowk–Hiramunitar– Chogate–Bore Bhanjyang–Sano Khola–Dhanswara–Bhorle–Jibjibe–Bogatitar/Pasang Lhamu Highway): the Nuwakot section of these repairs is now complete; the Rasuwa section remains affected by rainfall.
- Devighat Bridge: Nepal Army continuing to transport materials from Gajuri for the 55m Bailey bridge (installation ongoing, not yet reported complete). Alternative route via Pipaltar–Pasang Lhamu Highway–Dhamle–Niranjana–Bagkhore–Hare–Deurali–Kolputar is repaired and operational. Trishuli River right-bank crossing (Kalleritar–Koshikhola–Pimalatar–Darshantar– Chhatrekhola–Gauribesi–Trishuli Bazaar) is repaired and operational, restoring Nuwakot connectivity across the river.
Telecommunications
| 3 Sep, 18:00 | 4 Sep, 12:30 / 18:00 | 4 Sep, 18:00 narrative | |
| Nepal Telecom towers operational | 116 of 120 | 116 of 120 | 116 of 120 (unchanged) |
| Ncell towers operational | 75 of 78 | 75 of 78 (noon) / 76 of 78 (18:00 dashboard) | 76 of 78 |
| NTC sites still awaiting restoration | Timure, Chilime Khola, Trishuli ‘3B’ | — | Timure, Chilime Khola, Trishuli 3B, Chandanbari |
| Ncell sites still awaiting restoration | Timure, Trishuli, Uttargaya-1 | — | Timure, Uttargaya-1 |
New today: 30 satellite phones (20 ITU + 10 Ncell) remain with NDRRMA (restated, unchanged); 29 satellite internet terminals (25 from Ncell, 4 from DishHome — a newly named contributor) have been deployed via the Rasuwa and Nuwakot DAOs; and the Emergency Hotline 1234 has been restored at the DEOCs of Rasuwa and Nuwakot.
Electricity and Fuel
- Rasuwa District: private suppliers have transported 3,000 litres each of diesel and petrol; petroleum availability is described as “gradually improving.”
- Nuwakot District: electricity restored to 94.33% of households. 3,823 households remain without power: 613 in Bidur Municipality Ward 3; 534 in Bidur Wards 10 and 11; 511 in Belkotgadhi Municipality Ward 8; 615 in Tarkeshwar Rural Municipality Ward 4; and 1,555 in the remaining areas of Kispang Rural Municipality.
- Alternative energy: 13 office-use solar power systems and over 750 household-use solar power systems have been dispatched; additional office systems are being prepared.
- Nuwakot fuel stock (as newly reported, Nuwakot-specific rather than corridor-wide as in prior reports): petrol 19,000 L, diesel 60,000 L, aviation fuel 15,000 L. This is a different scope than the corridor-wide fuel figures reported in Situation Reports #02 and #03 (which held steady at 34,000 / 16,000 / 7,000 L); the two are not directly comparable.
- Relief Distribution, Cash Support and Holding Centres
Cash Relief (unchanged across all rounds)
| Figure | |
| Rasuwa | NPR 10 million |
| Nuwakot | NPR 10 million |
| Dhading | NPR 5 million |
| 15 affected local governments | NPR 135 million |
| Total | NPR 160 million |
Relief Dispatch
| 3 Sep, 18:00 | 4 Sep, 12:30 | 4 Sep, 18:00 / 18:30 | |
| Trucks / Boleros dispatched, cumulative | 69 / 38 | 69 / 38 (identical to 3 Sep — likely stale) | 77 / 38 |
| Additional vehicles dispatched “today” | +11 | — | +11 cargo vehicles |
| Helicopter flights for relief supplies, cumulative | 9 | 9 | 9 (unchanged) |
| APF relief flights, cumulative | 163 | 163 (identical to 3 Sep — likely stale) | 173 |
Holding Centres — three different totals reported today
| 3 Sep, 18:00 | 4 Sep, 12:30 | 4 Sep, 18:00 (SitRep #04 Highlights + dashboard) | 4 Sep, 18:30 | |
| Rasuwa | 1,141 (11 camps) | 1,141 (11) — identical to 3 Sep | 1,085 (12 camps) | not broken down |
| Nuwakot | 3,181 (24 camps) | 3,181 (24) — identical to 3 Sep | 2,572 (25 camps) | not broken down |
| Dhading | 199 (3 camps) | 199 (3) — identical to 3 Sep | 216 (3 camps) | not broken down |
| Total | 4,521 (38 camps) | 4,521 (38 camps) — identical to 3 Sep | 3,873 | 4,627 (37 camps, no district breakdown given) |
Itemised Relief Dispatched from Tribhuvan International Airport, 19 Bhadra (4 September)
| Category | Item | Unit | HSA (total out) | Balambu APF | DAO Rasuwa | Maithali Barrack– Bidur | Nuwakot Bidur DCC Hall | Dhading |
| Food & Nutrition | Biscuit | pcs | 1,080 | – | 1,080 | – | – | – |
| Food & Nutrition | Dal | kg | 250 | – | 250 | – | – | – |
| Food & Nutrition | Food-Mixed | packet | 20 | – | 20 | – | – | – |
| Food & Nutrition | Food product | box | 205 | – | 110 | – | 95 | – |
| Food & Nutrition | MRE | set | 20 | – | – | 20 | – | – |
| Food & Nutrition | Instant Noodles | packet | 1,650 | – | 1,650 | – | – | – |
| Food & Nutrition | Oil | ltr | 200 | – | 200 | – | – | – |
| Food & Nutrition | Chiura | kg | 125 | – | 125 | – | – | – |
| Food & Nutrition | Onion | kg | 150 | – | 150 | – | – | – |
| Food & Nutrition | Potato | kg | 350 | – | 350 | – | – | – |
| Food & Nutrition | Rice | kg | 3,125 | – | 3,125 | – | – | – |
| Food & Nutrition | Salt | kg | 100 | – | 100 | – | – | – |
| Health & Medical | Hygiene Kit Bag | bag | 116 | – | – | – | 116 | – |
| Household / NFI | Bucket | pcs | 3,250 | 900 | – | – | 2,350 | – |
| Household / NFI | Blanket | pcs | 500 | – | – | 500 | – | – |
| Category | Item | Unit | HSA (total out) | Balambu APF | DAO Rasuwa | Maithali Barrack– Bidur | Nuwakot Bidur DCC Hall | Dhading |
| Household / NFI | Mug | pcs | 60 | – | 60 | – | – | – |
| Household / NFI | P-Foam | Roll | 10 | – | 10 | – | – | – |
| Household / NFI | Squatting plate | set | 100 | – | – | – | 100 | – |
| WASH | Bathing Soap | pcs | 200 | – | 200 | – | – | – |
| WASH | Cloth Soap | pcs | 200 | – | 200 | – | – | – |
| WASH | Colgate Paste | pc | 200 | – | 200 | – | – | – |
| WASH | Dignity Kits | set | 1,075 | – | 75 | 1,000 | – | – |
| WASH | Hygiene Kit | set | 750 | – | – | – | 750 | – |
| WASH | Mosquito Net | pcs | 500 | – | – | 500 | – | – |
| WASH | Portable Toilet | set | 100 | – | – | – | 100 | – |
| WASH | Mask | box | – | – | – | – | – | 2 |
| WASH | Water Filter | box | 50 | – | 25 | – | 25 | – |
Shelter & Settlement | Plastic Sheet | pcs | 10 | – | – | 10 | – | – |
Shelter & Settlement | Sleeping bag | pcs | 220 | – | – | 220 | – | – |
Shelter & Settlement | Tarpauline | pcs | 102 | – | 2 | 100 | – | – |
Shelter & Settlement | Tent | set | – | – | – | – | – | 100 |
| Fuel & Energy | Generator | pcs | 3 | 2 | – | 1 | – | – |
| Fuel & Energy | Solar Lamp | pcs | 500 | – | – | 500 | – | – |
| Fuel & Energy | Solar Lamp Plate | pcs | 500 | – | – | 500 | – | – |
Protection & Dignity | Baby Product | carton | 115 | – | 110 | – | 5 | – |
Protection & Dignity | CP Recreation Kit | pcs | 35 | – | – | – | 35 | – |
Logistics & Operational Support | Reefer Container | pcs | 2 | 2 | – | – | – | – |
- Physical and Economic Damage Assessment (new, first reported today)
Initial assessment of physical damage (unchanged between the 12:30 and 18:30 rounds): ● Private houses: 7,570 total.
- Government structures: 48 total (35 fully damaged, 13 partially damaged). ● Schools: 18 total (11 fully damaged, 7 partially damaged).
- Health facilities: 7 total (4 fully damaged, 3 partially damaged).
- Roads: 55 kilometres fully damaged.
- Bridges: 37 motorable bridges (33 fully damaged) and 68 suspension bridges.
Preliminary economic damage assessment (12:30 PM round): total economic damage and loss estimated at NPR 38,754.68 crore; funds required for early recovery estimated at NPR 795.3 crore. This was not restated in the 18:30 PM round’s content provided.
Directly impacted population (new, 18:30 PM round only): 32,963, based on damaged households. Not present in the 12:30 PM round or in Situation Report #04’s main text as provided.
- Monsoon Response Command Post
The 13th meeting was held at 3:00 PM on 4 September, chaired by Dr. Dharma Raj Upreti, Executive Chief of NDRRMA. No specific decisions from this meeting were detailed in the Highlights section of Situation Report #04 as provided — unlike prior reports, which listed concrete decisions (e.g., freezer allocation, body transport funding). This may reflect a shorter Highlights excerpt rather than the absence of decisions.
- Ongoing Risk
The Lhende Khola dammed lake near Rasuwagadhi, first noted in RRN’s 31 August summary, is not mentioned in Situation Report #04 or either of today’s dashboard updates. This continues to be an information gap in current NDRRMA reporting rather than a resolution of the risk.
Prepared by Rural Reconstruction Nepal (RRN) • For internal and partner circulation • 4 September 2026. Figures provisional and subject to revision by NDRRMA.
